FORK REPORT
Tom Redington
Our lake report is provided by one of our sponsored anglers, FLW Tour Pro & Lake Fork guide Tom Redington. Tom is an experienced Lake Fork guide who can share the secrets of Lake Fork with you on your next guided trip to Fork. Tom's website is located at www.lakeforkguidetrips.com.
Choose a date:
| Report Date: | 2012-02-11 |
| Water Level: | 397.17' (5' 10" below full pool) |
| Water Temperature: | Low 50's in the main lake |
| Water Clarity: | Clear in the main lake down south, getting more stained as you travel up the lake. The upper ends of the lake and the backs of many creeks are muddy. |
| Best Baits | *1/2 oz MPack Jigs (black/blue or browns) with matching Fork Craw, Flipper, and Hyper Freak trailers *Texas rigged Black Neon or Magic Craw Swirl Flippers & Hyper Freaks *Watermelon/red/pearl Magic Shad & Live Magic Shad on 3/8 oz white Phenix Vibrator Jigs *1/2 oz white or chartreuse spinnerbaits with 4" Hyper Worm trailers *1/2 oz & 3/4 oz lipless crankbaits in red or crawfish colors *Suspending jerkbaits like Pointers and Rogues |
| Current Patterns: | The bass are staging on points and creek channels that sit between spawning areas and deep water. Jigs and suspending jerkbaits have been best. With the lack of grass, we're getting less fish with a lipless crankbait and spinnerbait fish but that bite will get better as the water warms. In coves without grass, focus on the wood on points and creek channels. Main lake points are also holding fish, as are secondary points inside the coves—provided there is deep water nearby. During warming trends, follow bass back into the creeks and check the edges of flats and creek channels. After cold fronts, move back out closer to the mouths of creeks. |












